1.49 Bifocal Optical Lens | ||
Index | Diameter | Round top segmen |
1.49 | 70 mm | 28 |
Abbe value | Specific Gravity | Transmission |
58 | 1.32 | > 97% |
Guarantee | Power range | |
5-year | SPH: 0.00~-3.00 0.00~+3.00 ADD: +1.00~+3.50 |
Choice 1 | ||
Envelope | Carton | size |
White Envelope | Stand Export Carton | 38cm*48cm*35cm |
Choice 2 | ||
Your design with your logo | ||
Type | Lenses Pair | Weight |
Finished lens | about 500 pairs | 21KGS |
Semi-finished lens | about 100 pairs | 15KGS |
Lead time | Depend on the quantity | |
Depend on the quantity | We can choose for you or offer us your cooperative company | |
All the numbers provided above are estimated number,the actual numbers need to be measured according to the order you make |