Index: 1.499, 1.56,1.60, 1.67, 1.71,1.74, 1.76,1.59 PC Polycarbonate
1.Single Vision Lenses
2. Bifocal/Progressive lenses
3. Photochromic Lenses
5. Sunglasses/Polarized lenses
6. Rx lenses for single vision, bifocal, freeform progressive
AR treatment: Anti-fog, Anti-Glare, Anti-virus, IR, AR coating color.
Place of Origin: | Jiangsu, China | Brand Name: | Convox |
Model Number: | 1.56 BLUE BLOCK BLUE SHMC | Lenses Material: | Resin |
Vision Effect: | Single Vision | Coating: | HMC |
Lenses Color: | Clear | Product Name: | 1.56 blue block blue shmc optical lens |
Other name: | 1.56 blue cut blue shmc | Design: | Aspheric |
Material: | NK-55 | Color: | Clear |
Multi color: | BLUE | Transmittance: | 98~99% |
Abrasion Resistance: | 6~8H | HS CODE: | 90015099 |
Port: | Shanghai |
1) Blue cut lenses protect your eyes from the harmful effects of blue light caused by prolonged working hours on a computer, laptop or mobile.
2) Lower risk of certain types of cancer.
3) Lower risk of Diabetes, Heart Disease & Obesity.
4) Make you feel engertic when you finish the long time working before the computer.
5)Make your eyes turn tried slowly.
Specifications | Index | 1.56 |
Design | Spherical | |
Material | NK-55 | |
Photochromic | NO | |
Vision Effect | SINGLE VISION | |
Abbe Value | 38 | |
Specific Gravity | 1.28 | |
Transmittance | 98-99% | |
Abrasion Resistance | 6-8H | |
Multi color | BLUE | |
Diameter | 65/70mm | |
Coating | HMC EMI | |
Power Range | SPH: -8.00 ~ +6.00 CYL: 0 ~ -2.00 High CYL and Power possible |
Packaging Details
Finish Lens Packing:
Envelops packing (For choice):
1)standard white envelops
2)OEM with customer’s LOGO, have MOQ requirement
Cartons:
Standard cartons:50CM*45CM*33CM(Every carton can include around 500 pairs lens,21KG/CARTON)
Port Shanghai
Picture Example: